Between 1982 and 2008 MSNA issued souvenir cards for its annual conventions celebrating Maryland related numismatic items, mostly of Maryland colonial currency and obsolete notes and scrip but also coins (1983, Chalmers Ring shilling) and stock certificates (2008, Baltimore & Jerusalem Turnpike Company). Each card is printed in black on 8 1/2 by 11 inch card stock.
In 1990, in addition to the usual souvenir card, MSNA issued 8 by 10 inch cards with a pair of eagles intaglio printed by the International Plate Printers, Die Stampers and Engravers Union of North America.
In 2012 MSNA issued its last souvenir card and the only one printed in color for the Bicentennial of the War of 1812 showing a $1000 United States bond of the type issued to finance the war.
These cards are available for purchase for $2 plus a flat rate shipping charge of $3.99 regardless of the number of cards purchased. Additional cards in the same order are $1. For purchase inquiries please email [email protected].
| Year Issued | Subject | Availabilty | Image |
|---|---|---|---|
| 1982 | $10 Farmers Bank of Maryland, Dec. 27, 1814 | ![]() |
|
| 1983 | 1 shilling, John Chalmers Ring Shilling, 1783 | ![]() |
|
| 1984 | 25 cents, Maryland State Colonization Society, November 1837 | 3 LEFT | ![]() |
| 1985 | $6, Maryland note, April 10, 1774 | ![]() |
|
| 1986 | $10, Real Estate Bank of Baltimore (never issued) | ![]() |
|
| 1987 | $3, The Susquehanna Bank, September 20, 1837 | ![]() |
|
| 1988 | 50 cents, Chesapeake & Ohio Canal scrip, April 10, 1838 | ![]() |
|
| 1989 | $100, Baltimore & Susquehanna Rail Road Company, March 21, 1839 | ![]() |
|
| 1990 | 25 cents, Baltimore Savings Institution, June 17, 1840 | ![]() |
|
| 1990 | Two eagle plate printed in presentation folder for MSNA | ![]() |
|
| 1991 | 6 1/4 cents, Lewis Milhau, May 1, 1841 | 9 LEFT | ![]() |
| 1992 | $10, Marine Bank of Baltimore, January 6, 1812 | ![]() |
|
| 1993 | 6 1/4 cents, Baltimore City Hotel, June 1, 1837 | ![]() |
|
| 1994 | 10 shillings, Maryland, May 4, 1734 | ![]() |
|
| 1995 | $20, Howard Bank, November 2, 1863 | ![]() |
|
| 1996 | $5, Utopian Bank (unissued), 1820s | ![]() |
|
| 1997 | $5, Bank of Baltimore, July 16, 1799 | ![]() |
|
| 1998 | $1000 Absolute Money, political satire note, July 24, 1880 | ![]() |
|
| 1999 | $1, Eaton & Burnett’s Business College Bank, May 1, 1878 ( and 1-5-10-25 tokens) | ![]() |
|
| 2000 | 6 1/4 cents, Vauxhall Drinking Institution, November 8, 1839 | ![]() |
|
| 2001 | $2, Patapsco Savings Fund, April 15, 1840 | ![]() |
|
| 2002 | $10, Bank of Baltimore, January 12, 1835 | 9 LEFT | ![]() |
| 2003 | $30, Continental Currency, February 26, 1777 | ![]() |
|
| 2004 | $10, Chesapeake & Ohio Canal Company, January 9, 1841 | SOLD OUT | ![]() |
| 2005 | $5, Bank of Salisbury, March 4, 1849 | 3 LEFT | ![]() |
| 2006 | $3, Somerset and Worchester Savings Bank, November 1, 1862 (glossy paper, in color) | 3 LEFT | ![]() |
| 2007 | $2, Bank of Salisbury, June 4, 1846 | SOLD OUT | ![]() |
| 2008 | 2 shares, Baltimore and Jerusalem Turnpike Company , February 1, 1869 | 1 LEFT | ![]() |
| 2012 | $1000, United States, June 30, 1812 (unissued) [glossy paper, in color] | SOLD OUT | ![]() |





























